The Welsh Government offered care leavers who turned 18 between July 2022 and June 2023 the opportunity to take part in a basic income pilot. Those who took part received £1,600 before tax per month for two years after their 18th birthday. The aim was to support care leavers during their transition to independence and promote their health, wellbeing, and ability to engage in education, employment, and training. This project is evaluating the process and impact of the pilot.
Overview
Basic income schemes have been trialled in a number of ways around the world in recent years, but this scheme is the most generous to date. The evaluation will increase our understanding of the impact and mechanisms of basic income provision and will explore a range of health and social impacts of the scheme alongside the impact on income, work and study.
The Welsh Government have commissioned a four-year evaluation of the pilot. The evaluation started in November 2022 and the final report will be published in 2027. Professor Sally Holland and David Westlake at the CASCADE research centre in Cardiff University are leading the evaluation, alongside colleagues at Kings College London, University of Oxford, University of York and Northumbria University. The evaluation aims to:
- Test whether the Welsh Basic Income Pilot has an impact on intended outcomes and estimate how much of an effect it has.
- Understand how and why the Welsh Basic Income Pilot works, for whom and under which circumstances.
- Identify, measure and value the costs and outcomes of the Welsh Basic Income Pilot to calculate its cost effectiveness.
Findings and Publications
The findings from the evaluation are reported annually by Welsh Government. The first annual report was published in February 2024, the second in March 2025 and the third in February 2026.
Annual Reports
Protocols
Outputs
Work Packages
The evaluation has five work packages:
| Work package | Overview | Lead |
| (1) Co-production | The team will regularly consult with a group of care experienced young people The team regularly consults with a group of care experienced young people to inform the design and methods of the evaluation, interpret the findings, and develop recommendations. (see the 2nd annual report for more details). | Professor Sally Holland at Cardiff University. |
| (2) Theory enhancement | A theory has been developed to describe how, why, and for whom the pilot works. The theory was based on the existing literature and data collected in work packages 3-5. (see the 3rd annual report) | David Westlake at Cardiff University. |
| (3) Impact evaluation | This will evaluate the impact of the pilot on the intended outcomes. Survey and administrative data will be used to compare outcomes for young people who are eligible for the pilot with young people who turn 18 the following year. (due to report in 2027) | Professor Michael Sanders at Kings College London. |
| (4) Implementation and process evaluation | This will explore how the pilot has been implemented, experienced, and integrated into other forms of support for care leavers in Wales. It will draw on interviews and observations with young people and their nominated adult supporters, focus groups with professionals, and administrative data. (see annual reports 1, 2 and 3) | David Westlake and Dr Louise Roberts at Cardiff University. |
| (5) Economic evaluation | This will identify, measure, and value the costs and outcomes of the pilot. It will use survey and administrative data. (due to report in 2027). | Dr Elizabeth-Ann Schroeder at the University of Oxford. |
For more details, please see our open access protocol paper:
Lead Person
| Principal Investigator | David Westlake |
| Principal Investigator | Professor Sally Holland |
Academics and Researchers
| Co-investigator | Professor Michael Sanders | Kings College London |
| Co-investigator | Dr Elizabeth-Ann Schroeder | University of Oxford |
| Co-investigator | Professor Kate Pickett | University of York |
| Co-applicant | Professor Stavros Petrou | Economic evaluation , University of Oxford |
| Co-applicant | Dr. Louise Roberts | Leaving care, Cardiff University |
| Co-applicant | Dr. Rod Hick | Poverty and social security, Cardiff University |
| Co-applicant | Professor Matthew Johnson | UBI evaluation, Northumbria University |
| Co-applicant | Guillermo Rodriguez-Guzman | Impact evaluation and homelessness, Centre for Homelessness Impact. |
| Research Associate | Dr Vibhor Mathur | CASCADE, Cardiff University |
| Research Associate | Dr Zoe Bezeczky | CASCADE, Cardiff University |
Related Information
| Related Schools | N/A |
| Related partners | N/A |
| Funders | Welsh Government |
| Related publications | N/A |
| Related links | https://gov.wales/basic-income-pilot-care-leavers-overview-scheme |
| Related documents | N/A |



